|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
International Itineraries: Price List in Euro (€) |
Ancona [Italy]-Patra
[Greece] | Ancona [Italy]-Igoumenitsa
[Greece]
Trieste [Italy]-Patra [Greece] |
Trieste [Italy]-Igoumenitsa [Greece]
| Trieste [Italy]-Corfu [Greece]
Price list in Euro (€) for Passengers and Vehicles: Trieste - Corfu - Trieste |
|||||||
Until 10/01/2005 |
LOW SEASON |
MIDDLE SEASON |
HIGH SEASON |
||||
Cat. | Category of Cabins | One Way | Round Trip | One Way | Round Trip | One Way | Round Trip |
Lux | 2Bed outside cabin+WC+Shower (2 lower beds) | 254 | 432 | 271 | 461 | 335 | 570 |
A2* | 2Bed outside cabin+WC+Shower (2 lower beds) | 189 | 321 | 210 | 357 | 259 | 440 |
AH2*+ | 2Bed outside cabin+WC+Shower (2 lower beds) | 132 | 224 | 149 | 253 | 178 | 303 |
AB2* | 2Bed inside cabin+WC+Shower (2 lower beds) | 154 | 262 | 174 | 296 | 206 | 350 |
A3 | 3Bed outside cabin+WC+Shower (2 lower beds + 1 upper bed) | 162 | 275 | 183 | 311 | 218 | 371 |
AB3 | 3Bed intside cabin+WC+Shower (2 lower beds + 1 upper bed) | 138 | 235 | 155 | 264 | 197 | 335 |
A4 | 4Bed outside cabin+WC+Shower (2 lower beds + 2 upper bed) | 132 | 224 | 149 | 253 | 178 | 303 |
AB4 | 4Bed inside cabin+WC+Shower (2 lower beds + 2 upper bed) | 108 | 184 | 122 | 207 | 153 | 260 |
S | Airplane style reclining seats (with audio visual entertainment) | 70 | 119 | 76 | 129 | 93 | 158 |
D | Deck | 54 | 92 | 58 | 99 | 73 | 124 |
VEHICLES |
|||||||
1 | Vehicles - up to 5.25 m in length & up to 1.9 m in height | 68 | 116 | 74 | 126 | 106 | 180 |
2 | Vehicles - up to 5.25 m in length & over to 1.9 m in height | 116 | 197 | 132 | 224 | 208 | 354 |
3 | Vehicles from 5.26 m to 7 m in length | 195 | 332 | 216 | 367 | 281 | 478 |
4 | Vehicles over 7 m in length | 322 | 547 | 360 | 612 | 434 | 738 |
5 | Busses | 348 | 592 | 396 | 673 | 456 | 775 |
6 | Motorcycles - Scooters | 29 | 49 | 30 | 51 | 38 | 56 |
7 | Bicycles | FREE | |||||
DISCOUNTS
|
|||||||
LOW SEASON: 11/1/2004 to 10/01/2005 except days that are included in Middle and High periods |
|||||||
MIDDLE SEASON 2004 |
|||||||
HIGH SEASON |
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
© AllGreekFerries.com, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax+302103315907 |