|
Home | Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Facilities | Book Online |
DISCOUNTS![]() ![]() ![]() ![]() 13% discount applies ![]() ![]() ![]() ![]() Click for: Brindisi-Patra-Brindisi Timetables & Prices |
Maritime Way Ferries: 2005 Brindisi-Igoumenitsa-Brindisi Ferry Timetable-Schedules |
From 01-01-05 till 16-06-05 & from 11-09-05 till 31-12-05 | |||
DEPARTURE | ARRIVAL (*next day) | ||
Brindisi | 19:00 | Igoumenitsa | 03:00* |
Igoumenitsa | 01:00 | Brindisi | 08:00 |
17-06-2005 to 10-08-2005 - Daily | |||
DEPARTURE | ARRIVAL (next day) | ||
Brindisi | 19:30 | Igoumenitsa | 03:30* |
Igoumenitsa | 01:00 | Brindisi (via Corfu) | 08:00 |
11-08-2005 to 10-09-2004-Daily | |||
DEPARTURE | ARRIVAL (*next day) | ||
Brindisi | 19:30 | Igoumenitsa | 03:30* |
Igoumenitsa | 23:59 | Brindisi (via Corfu) | 08:00* |
Price list in Euro (€) for Passengers and Vehicles Brindisi - Igoumenitsa - Brindisi | ||||||||||
LOW SEASON |
MIDDLE SEASON |
HIGH SEASON |
||||||||
Cat. | Category of Cabins | One Way | Return | My Disc | One Way | Return | My Disc | One Way | Return | My Disc |
D | Deck | 36 | 34 | 70 | 46 | 40 | 86 | 59 | 48 | 107 |
ATS* | Airplane Type Seats | 49 | 45 | 94 | 57 | 50 | 107 | 69 | 57 | 126 |
B4 | 4-Berth Inside with common facilities | 64 | 54 | 118 | 75 | 59 | 134 | 89 | 73 | 162 |
B3 | 3-Berth Inside with common facilities | 69 | 62 | 118 | 79 | 69 | 133 | 102 | 84 | 168 |
B2 | 2-Berth Inside with common facilities | 78 | 68 | 132 | 90 | 77 | 150 | 109 | 90 | 179 |
AB4 | 4Berth inside cabin+WC+Shower | 73 | 66 | 125 | 88 | 77 | 149 | 102 | 84 | 168 |
A4 | 4Berth outside cabin+WC+Shower | 83 | 79 | 146 | 93 | 84 | 159 | 111 | 91 | 182 |
AB3 | 3Berth intside cabin+WC+Shower | 82 | 74 | 140 | 94 | 82 | 159 | 111 | 94 | 185 |
A3 | 3Berth outside cabin+WC+Shower | 94 | 85 | 161 | 108 | 92 | 180 | 126 | 104 | 207 |
AB2 | 2Berth inside cabin+WC+Shower | 95 | 88 | 165 | 105 | 92 | 177 | 125 | 100 | 203 |
A2 | 2Berth outside cabin+WC+Shower | 108 | 95 | 182 | 120 | 105 | 203 | 144 | 115 | 233 |
LUX | 2Berth outside Delux cabin Shower / wc | 126 | 117 | 218 | 131 | 121 | 227 | 156 | 129 | 256 |
VEHICLES |
||||||||||
AUTO | Cars/Jeeps upto 2m height | 35 | 33 | 61 | 44 | 37 | 75 | 63 | 55 | 106 |
BTR | Baggage Trailers up to 3m length | 27 | 26 | 47 | 32 | 30 | 56 | 48 | 46 | 84 |
MOTO | Motorcycles - Scooters | 11 | 10 | 19 | 13 | 11 | 22 | 16 | 14 | 27 |
VAR1 | M-Bus,Campers, Caravans, B.trl up to 5m length | 63 | 54 | 105 | 77 | 67 | 130 | 103 | 90 | 174 |
VAR2 | M-Bus,Campers, Caravans, B.trl 5,01- 7m length | 80 | 66 | 131 | 91 | 77 | 152 | 127 | 102 | 206 |
VAR3 | M-Bus,Campers, Caravans, B.trl over 7,01m length | 111 | 94 | 185 | 127 | 108 | 211 | 168 | 147 | 284 |
Fuel Surcharge |
||||||||||
My Discount |
||||||||||
FAMILY SPECIALS |
||||||||||
MY FAMILY |
One Way | Return | One Way | Return | One Way | Return | ||||
A3/A4 2 Adults + up to 2 children | 224 | 213 | 251 | 227 | 300 | 246 | ||||
AB3/AB4 2 Adults + up to 2 children | 197 | 178 | 238 | 208 | 275 | 227 | ||||
A3/A4 up to 4 Adults | 266 | 253 | 298 | 269 | 355 | 291 | ||||
AB3/AB4 up to 4 Adults | 234 | 211 | 282 | 246 | 326 | 269 | ||||
FRIENDS SPECIALS |
||||||||||
MY FRIENDS |
One Way | Return | One Way | Return | One Way | Return | ||||
Up to 5 persons in Deck + car | 140 | 132 | 178 | 154 | 233 | 192 | ||||
MIDDLE SEASON 2004 |
||||||||||
HIGH SEASON |
||||||||||
www.hellas-ferries.gr, www.hellasferries.gr, www.allgreekferries.com www.ferrytickets.gr |
Home | Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Facilities | Book Online |
© AllGreekFerries.com, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax+302103315907 |