|
Home | Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Facilities | Book Online |
DISCOUNTS![]() ![]() ![]() ![]() ![]() ![]() ![]() Click for: Brindisi-Igoumenitsa-Brindisi Timetables & Prices |
Maritime Way Ferries: 2004 Brindisi-Patras-Brindisi Ferry Timetable-Schedules |
From 28-05-04 till 17-06-04 & from 12-09-04 till 31-12-04 (continuing) | |||
DEPARTURE | ARRIVAL (next day) | ||
Brindisi | 19:00 | Patras (Via Igoumenitsa) | 10:30 |
Patras | 18:00 | Brindisi (Via Igoumenitsa) | 08:00 |
18-06-2004 to 11-08-2004 - Daily | |||
DEPARTURE | ARRIVAL (next day) | ||
Brindisi | 19:30 | Patras (Via Igoumenitsa) | 11:00 |
Patras | 18:00 | Brindisi | 08:00 |
12-08-2004 to 11-09-2004-Daily | |||
DEPARTURE | ARRIVAL (next day) | ||
Brindisi | 19:30 | Patras (Via Igoumenitsa) | 11:00 |
Patras | 16:00 | Brindisi (Via Igoumenitsa) | 08:00 |
Price list in Euro (€) for Passengers and Vehicles Brindisi - Patra - Brindisi | |||||||
LOW SEASON |
MIDDLE SEASON |
HIGH SEASON |
|||||
Cat. | Category of Cabins | One Way | Return | One Way | Return | One Way | Return |
LUX | 2Berth outside Delux cabin Shower / wc | 154 | 132 | 160 | 137 | 174 | 157 |
A2 | 2Berth outside cabin+WC+Shower | 126 | 108 | 138 | 118 | 161 | 145 |
AB2 | 2Berth inside cabin+WC+Shower | 116 | 99 | 121 | 104 | 129 | 117 |
A3 | 3Berth outside cabin+WC+Shower | 113 | 97 | 122 | 114 | 134 | 121 |
AB3 | 3Berth intside cabin+WC+Shower | 103 | 98 | 109 | 93 | 120 | 109 |
A4 | 4Berth outside cabin+WC+Shower | 101 | 96 | 110 | 94 | 117 | 116 |
AB4 | 4Berth inside cabin+WC+Shower | 91 | 78 | 102 | 87 | 110 | 100 |
B2 | 2-Berth Inside with common facilities | 90 | 77 | 101 | 87 | 115 | 104 |
B3 | 3-Berth Inside with common facilities | 82 | 70 | 91 | 78 | 105 | 95 |
B4 | 4-Berth Inside with common facilities | 75 | 65 | 85 | 73 | 99 | 90 |
ATS | Airplane Type Seats | 59 | 51 | 65 | 56 | 75 | 68 |
D | Deck | 40 | 37 | 48 | 42 | 62 | 56 |
VEHICLES |
|||||||
1 | Cars/Jeeps upto 2m height | 40 | 35 | 44 | 39 | 67 | 61 |
2 | Baggage Trailers up to 3m length | 33 | 29 | 36 | 26 | 55 | 48 |
3 | M-Bus,Campers, Caravans, B.trl up to 5m length | 72 | 62 | 86 | 76 | 109 | 99 |
4 | M-Bus,Campers, Caravans, B.trl 5,01- 7m length | 88 | 76 | 97 | 86 | 135 | 122 |
5 | M-Bus,Campers, Caravans, B.trl over 7,01m length | 126 | 118 | 140 | 123 | 180 | 123 |
6 | Motorcycles - Scooters | 11 | 10 | 13 | 12 | 16 | 15 |
FAMILY SPECIALS |
|||||||
MY FAMILY |
One Way | Return | One Way | Return | One Way | Return | |
A3/A4 2 Adults + up to 2 children | 265 | 227 | 289 | 246 | - | - | |
AB3/AB4 2 Adults + up to 2 children | 237 | 202 | 265 | 225 | - | - | |
A3/A4 up to 4 Adults | 320 | 274 | 350 | 297 | - | - | |
AB3/AB4 up to 4 Adults | 290 | 247 | 317 | 269 | - | - | |
MIDDLE SEASON 2004 |
|||||||
HIGH SEASON |
Home | Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Facilities | Book Online |
© AllGreekFerries.com, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax+302103315907 |