|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
Minoan Lines Price List 2006 / Ancona (Italy) - Patras (Greece) Line |
Ancona Line [Ancona-Patras, Ancona-Igoumenitsa] | Venice Line [Venice-Patras, Venice-Corfu, Venice Igoumenitsa] |
Download Minoan Lines Price List 2006 in PDF files / Ancona Line |
Minoan Lines 2006 Departures Calendar |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY | One way | Return | Early Booking | One way | One way | Early Booking | One way | One way | Early Booking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUX* | DELUXE | 260 | 182 | 403 | 273 | 191 | 432 | 350 | 245 | 566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2* | 2 - BERTH OUTSIDE DU/WC | 195 | 137 | 301 | 205 | 144 | 325 | 270 | 189 | 437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB2* | 2 - BERTH INSIDE DU/WC | 160 | 112 | 248 | 167 | 117 | 264 | 220 | 154 | 355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A3 | 3 - BERTH OUTSIDE DU/WC | 165 | 116 | 255 | 173 | 121 | 274 | 224 | 157 | 362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB3 | 3 - BERTH INSIDE DU/WC | 141 | 99 | 218 | 147 | 103 | 233 | 202 | 141 | 326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A4 | 4 - BERTH OUTSIDE DU/WC | 137 | 96 | 213 | 143 | 100 | 226 | 187 | 131 | 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB4 | 4 - BERTH INSIDE DU/WC | 112 | 78 | 173 | 118 | 83 | 187 | 162 | 113 | 262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATS | AIRPLANE TYPE SEATS | 73 | 51 | 124 | 75 | 53 | 128 | 98 | 69 | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | DECK | 52 | 36 | 88 | 54 | 38 | 92 | 72 | 50 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEHICLES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | VEHICLES UP TO 6Μ. IN LENGTH AND UP TO 2Μ. IN HEIGHT | 71 | 50 | 111 | 75 | 53 | 116 | 112 | 78 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | VEHICLES UP TO 6Μ. IN LENGTH AND OVER 2Μ. IN HEIGHT | 123 | 86 | 190 | 129 | 90 | 199 | 216 | 151 | 349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | VEHICLES FROM 6,1Μ. UP TO 8Μ. IN LENGTH | 200 | 140 | 309 | 209 | 146 | 323 | 292 | 204 | 471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | VEHICLES OVER 8Μ. IN LENGTH | 305 | 214 | 472 | 316 | 221 | 489 | 422 | 295 | 681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TRAILERS-CAMPERS UP TO 2,5Μ. IN LENGTH AND UP TO 2Μ. IN HEIGHT | 51 | 36 | 78 | 54 | 38 | 83 | 81 | 57 | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TRAILERS-CAMPERS FROM 2,51Μ. UP TO 6Μ. IN LENGTH AND UP TO 2Μ. IN HEIGHT | 71 | 50 | 111 | 75 | 53 | 116 | 112 | 78 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TRAILERS-CAMPERS UP TO 6Μ. IN LENGTH AND OVER 2Μ. IN HEIGHT | 123 | 86 | 190 | 129 | 90 | 199 | 216 | 151 | 349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | TRAILERS-CAMPERS FROM 6,01Μ. UP TO 8Μ. IN LENGTH | 200 | 140 | 309 | 209 | 146 | 323 | 292 | 204 | 471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TRAILERS-CAMPERS OVER 8Μ. IN LENGTH | 305 | 214 | 472 | 316 | 221 | 489 | 422 | 295 | 681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MOTORCYCLES | 32 | 22 | 49 | 33 | 23 | 51 | 41 | 29 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUEL SURCHARGE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early booking: www.hellasferries.gr |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
© AllGreekFerries.com, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax+302103315907 info@allgreekferries.com |