|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
Minoan Lines Price List / Venice (Italy) - Patras (Greece) Line |
Ancona Line [Ancona-Patras, Ancona-Igoumenitsa] | Venice Line [Venice-Patras, Venice-Corfu, Venice Igoumenitsa] |
Download Minoan Lines Price List 2006 in PDF files / Venice Line |
Minoan Lines 2006 Departures Calendar |
|
||||||||||||||||||
CATEGORY | One way | Return | Early Booking | One way | One way | Early Booking | One way | One way | Early Booking | |||||||||
LUX* | DELUXE | 273 | 191 | 432 | 286 | 200 | 452 | 367 | 257 | 593 | ||||||||
A2* | 2 - BERTH OUTSIDE DU/WC | 205 | 144 | 325 | 215 | 151 | 340 | 277 | 194 | 447 | ||||||||
AB2* | 2 - BERTH INSIDE DU/WC | 168 | 118 | 265 | 180 | 126 | 285 | 232 | 162 | 374 | ||||||||
A3 | 3 - BERTH OUTSIDE DU/WC | 172 | 120 | 272 | 184 | 129 | 291 | 234 | 164 | 377 | ||||||||
AB3 | 3 - BERTH INSIDE DU/WC | 146 | 102 | 231 | 158 | 111 | 250 | 218 | 153 | 352 | ||||||||
A4 | 4 - BERTH OUTSIDE DU/WC | 145 | 102 | 230 | 152 | 106 | 240 | 195 | 137 | 315 | ||||||||
AB4 | 4 - BERTH INSIDE DU/WC | 118 | 83 | 187 | 130 | 91 | 206 | 169 | 118 | 274 | ||||||||
ATS | AIRPLANE TYPE SEATS | 76 | 53 | 129 | 78 | 55 | 133 | 102 | 71 | 173 | ||||||||
D | DECK | 55 | 39 | 94 | 56 | 39 | 95 | 75 | 53 | 128 | ||||||||
VEHICLES |
||||||||||||||||||
1 | VEHICLES UP TO 6Μ. IN LENGTH AND UP TO 2Μ. IN HEIGHT | 74 | 52 | 117 | 77 | 54 | 122 | 121 | 85 | 196 | ||||||||
2 | VEHICLES UP TO 6Μ. IN LENGTH AND OVER 2Μ. IN HEIGHT | 129 | 90 | 204 | 135 | 95 | 214 | 230 | 161 | 372 | ||||||||
3 | VEHICLES FROM 6,1Μ. UP TO 8Μ. IN LENGTH | 210 | 147 | 332 | 220 | 154 | 349 | 310 | 217 | 502 | ||||||||
4 | VEHICLES OVER 8Μ. IN LENGTH | 328 | 230 | 519 | 350 | 245 | 553 | 456 | 319 | 736 | ||||||||
5 | TRAILERS-CAMPERS UP TO 2,5Μ. IN LENGTH AND UP TO 2Μ. IN HEIGHT | 53 | 37 | 83 | 57 | 40 | 90 | 88 | 62 | 143 | ||||||||
6 | TRAILERS-CAMPERS FROM 2,51Μ. UP TO 6Μ. IN LENGTH AND UP TO 2Μ. IN HEIGHT | 74 | 52 | 117 | 77 | 54 | 122 | 121 | 85 | 196 | ||||||||
7 | TRAILERS-CAMPERS UP TO 6Μ. IN LENGTH AND OVER 2Μ. IN HEIGHT | 129 | 90 | 204 | 135 | 95 | 214 | 230 | 161 | 372 | ||||||||
8 | TRAILERS-CAMPERS FROM 6,01Μ. UP TO 8Μ. IN LENGTH | 210 | 147 | 332 | 220 | 154 | 349 | 310 | 217 | 502 | ||||||||
9 | TRAILERS-CAMPERS OVER 8Μ. IN LENGTH | 328 | 230 | 519 | 350 | 245 | 553 | 456 | 319 | 736 | ||||||||
10 | MOTORCYCLES | 36 | 25 | 56 | 37 | 26 | 58 | 44 | 31 | 71 | ||||||||
FUEL SURCHARGE |
||||||||||||||||||
Early booking: www.hellasferries.gr |
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
© AllGreekFerries.com, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax+302103315907 info@allgreekferries.com |