|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
2005 Routes and Timetables: Bari - Cephalonia (Sami) |
Bari - Igoumenitsa |
Bari - Corfu |
Igoumenitsa - Bari |
Corfu - Bari |
Bari - Cephalonia & v.v Bari - Durres | Durres - Bari |
VALID FROM 18.07.2005 TILL 05.09.2005 | |||||||||
18.07.05 | BARI | 19:00 | DEP | SAMI | 14:00 | ARR. | (NEXT DAY) | F/B "POLARIS" | |
* 25.07.05 | BARI | 20:00 | DEP | SAMI | 15:00 | ARR | (NEXT DAY) | F/B "SIREN" | |
* 01.08.05 | BARI | 20:00 | DEP | SAMI | 15:00 | ARR | (NEXT DAY) | F/B "SIREN" | |
* 08.08.05 | BARI | 20:00 | DEP | SAMI | 15:00 | ARR | (NEXT DAY) | F/B "SIREN" | |
* 16.08.05 | BARI | 22:00 | DEP | SAMI | 17:00 | ARR | (NEXT DAY) | F/B "SIREN" | |
21.08.05 | BARI | 20:00 | DEP | SAMI | 15:00 | ARR | (NEXT DAY) | F/B "SIREN" | |
28.08.05 | BARI | 20:00 | DEP | SAMI | 15:00 | ARR | (NEXT DAY) | F/B "SIREN" | |
04.09.05 | BARI | 20:00 | DEP | SAMI | 15:00 | ARR | (NEXT DAY) | F/B "SIREN" |
VALID FROM 18.07.2005 TILL 05.09.2005 | |||||||||
19.07.05 | SAMI | 14:15 | DEP | BARI | 07:30 | ARR. | (NEXT DAY) | F/B "POLARIS" | |
26.07.05 | SAMI | 15:15 | DEP | BARI | 08:30 | ARR | (NEXT DAY) | F/B "SIREN" | |
02.08.05 | SAMI | 15:15 | DEP | BARI | 08:30 | ARR | (NEXT DAY) | F/B "SIREN" | |
* 09.08.05 | SAMI | 15:15 | DEP | BARI | 08:30 | ARR | (NEXT DAY) | F/B "SIREN" | |
* 17.08.05 | SAMI | 15:15 | DEP | BARI | 08:30 | ARR | (NEXT DAY) | F/B "SIREN" | |
* 22.08.05 | SAMI | 15:15 | DEP | BARI | 08:30 | ARR | (NEXT DAY) | F/B "SIREN" | |
* 29.08.05 | SAMI | 15:15 | DEP | BARI | 08:30 | ARR | (NEXT DAY) | F/B "SIREN" | |
05.09.05 | SAMI | 15:15 | DEP | BARI | 08:30 | ARR | (NEXT DAY) | F/B "SIREN" |
* = HIGH SEASON |
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
© AllGreekFerries.com, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax+302103315907 |