All Greek-Ferries to Greece-Italy-Greece

Ventouris Ferries to Greece & Italy

Schedules-Timetables, Prices, On Line Booking

Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online


2005 Routes and Timetables: Bari - Igoumenitsa

Bari - Igoumenitsa | Bari - Corfu | Igoumenitsa - Bari | Corfu - Bari | Bari - Cephalonia & v.v
Bari - Durres | Durres - Bari
FEBRUARY 2005
F/B POLARIS   2 4 5 7 9 11 12 14 16 18 19 21 23 25 26 28    
DEPARTURE   19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00    
ARRIVAL   07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30    
F/B SIREN   1 3 5 6 8 10 12 13 15 17 19 20 22 24 26 27    
DEPARTURE   19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00    
ARRIVAL   07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30    

MARCH 2005
F/B POLARIS   2 4 5 7 9 11 12 14 16 18 19 21 23 25 26 28 30  
DEPARTURE   19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00  
ARRIVAL   07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30  
F/B SIREN   1 3 5 6 8 10 12 13 15 17 19 20 22 24 26 27 29 31
DEPARTURE   19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00
ARRIVAL   07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30

APRIL 2005
F/B POLARIS   1 2 4 6 8 9 11 13 15 16 18 20 22 23 25 27 29  
DEPARTURE   17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 19:00  
ARRIVAL   05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 07:30
F/B SIREN   2 3 5 7 9 10 12 14 16 17 19 21 23 24 26 28 30  
DEPARTURE   10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 19:00  
ARRIVAL   22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 07:30  

MAY 2005
F/B POLARIS   2 4 6 7 9 11 13 14 16 18 20 21 23 25 27 28 30  
DEPARTURE   19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00  
ARRIVAL   07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30  
F/B SIREN   3 5 7 8 10 12 14 15 17 19 21 22 24 26 28 29 31  
DEPARTURE   19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00  
ARRIVAL   07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30  

JUNE 2005
F/B POLARIS   1 3 4 6 8 10 11 13 15 17 18 20 22 24 25 27 29  
DEPARTURE   19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00  
ARRIVAL   07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30  
F/B SIREN   2 4 5 7 9 11 12 14 16 18 19 21 23 25 26 28 30  
DEPARTURE   19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00  
ARRIVAL   07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30  

JULY 2005
F/B POLARIS   1 2 4 6 8 9 11 13 15 16 18 21 23 24 26 28 30 31
DEPARTURE   17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 20:00 16:00 22:00 20:00 20:00 16:00 22:00
ARRIVAL   05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 08:30 04:30 10:30 08:30 08:30 04:30 10:30
F/B SIREN   2 3 5 7 9 10 12 14 16 17 19 20 22 23 25 27 29 30
DEPARTURE   10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 22:00 18:00 22:00 20:00 20:00 18:00 22:00
ARRIVAL   22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 10:30 06:30 10:30 08:30 08:30 06:30 10:30

AUGUST 2005
F/B POLARIS   2 4 6 7 9 11 13 14 16 17 19 20 22 24 26 27 29 31
DEPARTURE   20:00 20:00 16:00 22:00 20:00 20:00 16:00 22:00 20:00 10:00 17:00 22:00 20:00 20:00 17:00 22:00 20:00 20:00
ARRIVAL   08:30 08:30 04:30 10:30 08:30 08:30 04:30 10:30 08:30 22:30 05:30 10:30 08:30 08:30 05:30 10:30 08:30 08:30
F/B SIREN   1 3 5 6 8 10 12 13 15 16 18 20 21 23 25 27 28 30
DEPARTURE   20:00 20:00 18:00 22:00 20:00 20:00 18:00 22:00 20:00 22:00 20:00 08:00 20:00 20:00 20:00 08:00 20:00 20:00
ARRIVAL   08:30 08:30 06:30 10:30 08:30 08:30 06:30 10:30 08:30 10:30 08:30 20:30 08:30 08:30 08:30 20:30 08:30 08:30

SEPTEMBER 2005
F/B POLARIS   2 3 5 7 9 10 12 14 16 17 19 21 23 24 26 28 30  
DEPARTURE   17:00 22:00 20:00 20:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00  
ARRIVAL   05:30 10:30 08:30 08:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30  
F/B SIREN   1 3 4 6 8 10 11 13 15 17 18 20 22 24 25 27 29  
DEPARTURE   20:00 08:00 20:00 20:00 20:00 08:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00  
ARRIVAL   08:30 20:30 08:30 08:30 08:30 20:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30  

OCTOBER 2005
F/B POLARIS   1 3 5 7 8 10 12 14 15 17 19 21 22 24 26 28 29 31
DEPARTURE   22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00
ARRIVAL   10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30
F/B SIREN   1 2 4 6 8 9 11 13 15 16 18 20 22 23 25 27 29 30
DEPARTURE   10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00
ARRIVAL   22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30

NOVEMBER 2005
F/B POLARIS   2 4 5 7 9 11 12 14 16 18 19 21 23 25 26 28 30  
DEPARTURE   19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00  
ARRIVAL   07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30  
F/B SIREN   1 3 5 6 8 10 12 13 15 17 19 20 22 24 26 27 29  
DEPARTURE   19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00  
ARRIVAL   07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30  

DECEMBER 2005
F/B POLARIS   2 3 5 7 9 10 12 14 16 17 19 21 23 26 28 30    
DEPARTURE   17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 17:00 22:00 19:00 19:00 19:00 19:00 19:00 19:00    
ARRIVAL   05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 05:30 10:30 07:30 07:30 07:30 07:30 07:30 07:30    
F/B SIREN   1 3 4 6 8 10 11 13 15 17 18 20 22 24 27 29 31  
DEPARTURE   19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 10:00 12:00 19:00 19:00 19:00 19:00 19:00 19:00  
ARRIVAL   07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 22:30 00:30 07:30 07:30 07:30 07:30 07:30 07:30  

MIDDLE SEASON: 1,2,8,9,14,15,16,21,22,23,28/07/05 & 15,16,17/08/05
HIGH SEASON: FR 29/07/05 TILL 14/08/05
SCHEDULES VALID FROM 01/02/2005 UNTIL 31/12/2005

Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online

© AllGreekFerries.com, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax+302103315907