|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
2005 Routes and Timetables: Bari - Corfu |
Bari - Igoumenitsa |
Bari - Corfu |
Igoumenitsa - Bari |
Corfu - Bari |
Bari - Cephalonia & v.v Bari - Durres | Durres - Bari |
FEBRUARY 2005 | |||||||||||||||||||
F/B POLARIS | 2 | 9 | 16 | 23 | |||||||||||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | |||||||||||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 | |||||||||||||||
F/B SIREN | 3 | 10 | 17 | 24 | |||||||||||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | |||||||||||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 |
MARCH 2005 | |||||||||||||||||||
F/B POLARIS | 2 | 9 | 16 | 23 | 25 | 30 | |||||||||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | 17:00 | 19:00 | |||||||||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 | 04:00 | 06:00 | |||||||||||||
F/B SIREN | 3 | 10 | 17 | 24 | 31 | ||||||||||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | ||||||||||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 |
APRIL 2005 | |||||||||||||||||||
F/B POLARIS | 6 | 13 | 20 | 27 | |||||||||||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | |||||||||||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 | |||||||||||||||
F/B SIREN | 7 | 14 | 21 | 28 | |||||||||||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | |||||||||||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 |
MAY 2005 | |||||||||||||||||||
F/B POLARIS | 4 | 11 | 18 | 25 | |||||||||||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | |||||||||||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 | |||||||||||||||
F/B SIREN | 5 | 12 | 19 | 26 | |||||||||||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | |||||||||||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 |
JUNE 2005 | |||||||||||||||||||
F/B POLARIS | 1 | 6 | 8 | 13 | 15 | 20 | 22 | 27 | 29 | ||||||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | ||||||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | ||||||||||
F/B SIREN | 2 | 7 | 9 | 14 | 16 | 21 | 23 | 28 | 30 | ||||||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | ||||||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 |
JULY 2005 | |||||||||||||||||||
F/B POLARIS | 4 | 6 | 11 | 13 | 18 | 21 | 24 | 26 | 28 | 31 | |||||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 20:00 | 22:00 | 20:00 | 20:00 | 22:00 | |||||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 07:00 | 09:00 | 07:00 | 07:00 | 09:00 | |||||||||
F/B SIREN | 5 | 7 | 12 | 14 | 19 | 20 | 22 | 23 | 25 | 27 | 29 | 30 | |||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 22:00 | 18:00 | 22:00 | 20:00 | 20:00 | 18:00 | 22:00 | |||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 09:00 | 05:00 | 09:00 | 07:00 | 07:00 | 05:00 | 09:00 |
AUGUST 2005 | |||||||||||||||||||
F/B POLARIS | 2 | 4 | 7 | 9 | 11 | 14 | 17 | 20 | 24 | 27 | 31 | ||||||||
DEPARTURE | 20:00 | 20:00 | 22:00 | 20:00 | 20:00 | 22:00 | 20:00 | 22:00 | 20:00 | 22:00 | 20:00 | ||||||||
ARRIVAL | 07:00 | 07:00 | 09:00 | 07:00 | 07:00 | 09:00 | 07:00 | 09:00 | 07:00 | 09:00 | 07:00 | ||||||||
F/B SIREN | 1 | 3 | 5 | 6 | 8 | 10 | 12 | 13 | 15 | 16 | 18 | 21 | 23 | 25 | 28 | 30 | |||
DEPARTURE | 20:00 | 20:00 | 18:00 | 22:00 | 20:00 | 20:00 | 18:00 | 22:00 | 22:00 | 22:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | |||
ARRIVAL | 07:00 | 07:00 | 05:00 | 09:00 | 07:00 | 07:00 | 05:00 | 09:00 | 09:00 | 09:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 |
SEPTEMBER 2005 | |||||||||||||||||||
F/B POLARIS | 3 | 7 | 10 | 14 | 21 | 28 | |||||||||||||
DEPARTURE | 22:00 | 20:00 | 22:00 | 19:00 | 19:00 | 19:00 | |||||||||||||
ARRIVAL | 09:00 | 07:00 | 09:00 | 06:00 | 06:00 | 06:00 | |||||||||||||
F/B SIREN | 1 | 4 | 6 | 8 | 15 | 22 | 29 | ||||||||||||
DEPARTURE | 20:00 | 20:00 | 20:00 | 20:00 | 19:00 | 19:00 | 19:00 | ||||||||||||
ARRIVAL | 07:00 | 07:00 | 07:00 | 07:00 | 06:00 | 06:00 | 06:00 |
OCTOBER 2005 | |||||||||||||||||||
F/B POLARIS | 5 | 12 | 19 | 26 | |||||||||||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | |||||||||||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 | |||||||||||||||
F/B SIREN | 6 | 13 | 20 | 27 | |||||||||||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | |||||||||||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 |
NOVEMBER 2005 | |||||||||||||||||||
F/B POLARIS | 2 | 9 | 16 | 23 | 30 | ||||||||||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | ||||||||||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | ||||||||||||||
F/B SIREN | 3 | 10 | 17 | 24 | |||||||||||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | |||||||||||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 |
DECEMBER 2005 | |||||||||||||||||||
F/B POLARIS | 7 | 14 | 21 | 23 | 28 | 30 | |||||||||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | |||||||||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | |||||||||||||
F/B SIREN | 1 | 8 | 15 | 22 | 24 | 29 | 31 | ||||||||||||
DEPARTURE | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | ||||||||||||
ARRIVAL | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 |
MIDDLE SEASON: 1,2,8,9,14,15,16,21,22,23,28/07/05 & 15,16,17/08/05 |
HIGH SEASON: FR 29/07/05 TILL 14/08/05 |
SCHEDULES VALID FROM 01/02/2005 UNTIL 31/12/2005 |
DEPARTURES & ARRIVALS AT LOCAL TIMES. |
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
© AllGreekFerries.com, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax+302103315907 |